Usage Statistics for www.actifimmobilier77.fr

Summary Period: June 2013
Generated 01-Jul-2013 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for June 2013
Total Hits 205
Total Files 11
Total Pages 130
Total Visits 123
Total kB Files 105
Total kB In 0
Total kB Out 0
Total Unique Sites 63
Total Unique URLs 7
. Avg Max
Hits per Hour 0 8
Hits per Day 6 16
Files per Day 0 4
Pages per Day 4 9
Visits per Day 4 9
kB Files per Day 3 16
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11
Code 403 - Forbidden 123
Code 404 - Not Found 71

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9 4.39% 0 0.00% 6 4.62% 6 4.88% 6 9.52% 3 2.44% 0 0.00% 0 0.00%
2 2 0.98% 0 0.00% 2 1.54% 2 1.63% 2 3.17% 1 0.54% 0 0.00% 0 0.00%
3 4 1.95% 0 0.00% 4 3.08% 4 3.25% 3 4.76% 1 1.06% 0 0.00% 0 0.00%
4 13 6.34% 4 36.36% 7 5.38% 7 5.69% 7 11.11% 16 15.33% 0 0.00% 0 0.00%
5 7 3.41% 1 9.09% 5 3.85% 5 4.07% 4 6.35% 10 9.88% 0 0.00% 0 0.00%
6 8 3.90% 0 0.00% 5 3.85% 5 4.07% 4 6.35% 2 2.19% 0 0.00% 0 0.00%
7 11 5.37% 0 0.00% 7 5.38% 7 5.69% 5 7.94% 3 3.01% 0 0.00% 0 0.00%
8 11 5.37% 0 0.00% 7 5.38% 7 5.69% 4 6.35% 3 2.98% 0 0.00% 0 0.00%
9 6 2.93% 0 0.00% 4 3.08% 4 3.25% 2 3.17% 2 1.64% 0 0.00% 0 0.00%
10 9 4.39% 0 0.00% 5 3.85% 5 4.07% 5 7.94% 3 2.47% 0 0.00% 0 0.00%
11 6 2.93% 0 0.00% 4 3.08% 4 3.25% 4 6.35% 1 1.35% 0 0.00% 0 0.00%
12 4 1.95% 0 0.00% 3 2.31% 3 2.44% 3 4.76% 1 1.09% 0 0.00% 0 0.00%
13 7 3.41% 0 0.00% 5 3.85% 5 4.07% 4 6.35% 2 1.90% 0 0.00% 0 0.00%
14 4 1.95% 0 0.00% 2 1.54% 2 1.63% 3 4.76% 1 1.10% 0 0.00% 0 0.00%
15 3 1.46% 0 0.00% 2 1.54% 2 1.63% 2 3.17% 1 0.82% 0 0.00% 0 0.00%
16 11 5.37% 0 0.00% 8 6.15% 8 6.50% 6 9.52% 3 2.98% 0 0.00% 0 0.00%
17 5 2.44% 0 0.00% 3 2.31% 3 2.44% 4 6.35% 1 1.37% 0 0.00% 0 0.00%
18 3 1.46% 0 0.00% 1 0.77% 1 0.81% 2 3.17% 1 0.80% 0 0.00% 0 0.00%
19 8 3.90% 1 9.09% 5 3.85% 5 4.07% 4 6.35% 4 4.02% 0 0.00% 0 0.00%
20 6 2.93% 1 9.09% 3 2.31% 3 2.44% 4 6.35% 10 9.62% 0 0.00% 0 0.00%
21 8 3.90% 0 0.00% 4 3.08% 4 3.25% 3 4.76% 2 2.19% 0 0.00% 0 0.00%
22 3 1.46% 0 0.00% 3 2.31% 3 2.44% 3 4.76% 1 0.81% 0 0.00% 0 0.00%
23 12 5.85% 1 9.09% 9 6.92% 3 2.44% 4 6.35% 8 7.72% 0 0.00% 0 0.00%
24 4 1.95% 0 0.00% 2 1.54% 2 1.63% 3 4.76% 1 1.10% 0 0.00% 0 0.00%
25 16 7.80% 3 27.27% 9 6.92% 9 7.32% 8 12.70% 15 14.76% 0 0.00% 0 0.00%
26 7 3.41% 0 0.00% 4 3.08% 4 3.25% 4 6.35% 2 1.91% 0 0.00% 0 0.00%
27 4 1.95% 0 0.00% 2 1.54% 2 1.63% 2 3.17% 1 1.10% 0 0.00% 0 0.00%
28 4 1.95% 0 0.00% 3 2.31% 3 2.44% 3 4.76% 1 1.08% 0 0.00% 0 0.00%
29 6 2.93% 0 0.00% 3 2.31% 2 1.63% 3 4.76% 2 1.63% 0 0.00% 0 0.00%
30 4 1.95% 0 0.00% 3 2.31% 3 2.44% 3 4.76% 1 1.09% 0 0.00% 0 0.00%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 1.95% 0 0 0.00% 0 3 2.31% 0 1 1.08% 0 0 0.00% 0 0 0.00%
1 0 2 0.98% 0 0 0.00% 0 0 0.00% 0 1 0.55% 0 0 0.00% 0 0 0.00%
2 0 15 7.32% 0 0 0.00% 0 9 6.92% 0 4 4.08% 0 0 0.00% 0 0 0.00%
3 0 6 2.93% 0 0 0.00% 0 3 2.31% 0 2 1.63% 0 0 0.00% 0 0 0.00%
4 0 8 3.90% 0 1 9.09% 0 6 4.62% 0 11 10.16% 0 0 0.00% 0 0 0.00%
5 0 12 5.85% 0 2 18.18% 0 6 4.62% 0 9 8.27% 0 0 0.00% 0 0 0.00%
6 0 11 5.37% 0 0 0.00% 0 10 7.69% 0 3 2.71% 0 0 0.00% 0 0 0.00%
7 0 7 3.41% 0 0 0.00% 0 5 3.85% 0 2 1.91% 0 0 0.00% 0 0 0.00%
8 0 3 1.46% 0 0 0.00% 0 2 1.54% 0 1 0.82% 0 0 0.00% 0 0 0.00%
9 0 14 6.83% 0 2 18.18% 0 9 6.92% 0 13 12.29% 0 0 0.00% 0 0 0.00%
10 0 16 7.80% 0 1 9.09% 0 8 6.15% 0 5 4.50% 0 0 0.00% 0 0 0.00%
11 0 7 3.41% 0 0 0.00% 0 5 3.85% 0 2 1.91% 0 0 0.00% 0 0 0.00%
12 0 17 8.29% 0 1 9.09% 0 14 10.77% 0 13 12.58% 0 0 0.00% 0 0 0.00%
13 0 5 2.44% 0 0 0.00% 0 4 3.08% 0 1 1.36% 0 0 0.00% 0 0 0.00%
14 0 5 2.44% 0 0 0.00% 0 3 2.31% 0 1 1.37% 0 0 0.00% 0 0 0.00%
15 0 10 4.88% 0 0 0.00% 0 8 6.15% 0 3 2.73% 0 0 0.00% 0 0 0.00%
16 0 9 4.39% 0 0 0.00% 0 5 3.85% 0 3 2.47% 0 0 0.00% 0 0 0.00%
17 0 12 5.85% 0 0 0.00% 0 6 4.62% 0 3 3.27% 0 0 0.00% 0 0 0.00%
18 0 12 5.85% 0 1 9.09% 0 5 3.85% 0 8 7.77% 0 0 0.00% 0 0 0.00%
19 0 9 4.39% 0 1 9.09% 0 7 5.38% 0 5 4.34% 0 0 0.00% 0 0 0.00%
20 0 9 4.39% 0 0 0.00% 0 6 4.62% 0 3 2.46% 0 0 0.00% 0 0 0.00%
21 0 7 3.41% 0 1 9.09% 0 3 2.31% 0 3 2.41% 0 0 0.00% 0 0 0.00%
22 0 5 2.44% 0 1 9.09% 0 3 2.31% 0 10 9.32% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 4 1.95% 35 32.98% 0 0.00% 0 0.00% /Gestion/
2 2 0.98% 2 1.62% 0 0.00% 0 0.00% /Site.css
3 1 0.49% 2 2.15% 0 0.00% 0 0.00% /Accueil/
4 1 0.49% 5 4.75% 0 0.00% 0 0.00% /Entete/Images/entete1.swf
5 1 0.49% 2 2.11% 0 0.00% 0 0.00% /Lib/SelectionAffaires.php
6 1 0.49% 4 3.41% 0 0.00% 0 0.00% /NosOffres/

Top 6 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 1.95% 35 32.98% 0 0.00% 0 0.00% /Gestion/
2 1 0.49% 5 4.75% 0 0.00% 0 0.00% /Entete/Images/entete1.swf
3 1 0.49% 4 3.41% 0 0.00% 0 0.00% /NosOffres/
4 1 0.49% 2 2.15% 0 0.00% 0 0.00% /Accueil/
5 1 0.49% 2 2.11% 0 0.00% 0 0.00% /Lib/SelectionAffaires.php
6 2 0.98% 2 1.62% 0 0.00% 0 0.00% /Site.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 4 1.95% 4 57.14% /Gestion/
2 1 0.49% 1 14.29% /Accueil/
3 1 0.49% 1 14.29% /Lib/SelectionAffaires.php
4 1 0.49% 1 14.29% /NosOffres/

Top 30 of 63 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32 15.61% 0 0.00% 9 8.69% 0 0.00% 0 0.00% 31 25.20% 166.78.4.75
2 16 7.80% 1 9.09% 8 7.53% 0 0.00% 0 0.00% 8 6.50% 178.255.215.69
3 15 7.32% 4 36.36% 13 12.84% 0 0.00% 0 0.00% 6 4.88% 66.249.72.172
4 12 5.85% 0 0.00% 3 3.29% 0 0.00% 0 0.00% 6 4.88% 157.56.92.142
5 10 4.88% 0 0.00% 3 2.74% 0 0.00% 0 0.00% 5 4.07% 157.55.33.181
6 9 4.39% 0 0.00% 3 2.49% 0 0.00% 0 0.00% 0 0.00% 46.229.164.97
7 6 2.93% 0 0.00% 2 1.65% 0 0.00% 0 0.00% 3 2.44% 157.56.92.159
8 6 2.93% 0 0.00% 2 1.58% 0 0.00% 0 0.00% 3 2.44% 66.162.42.131
9 6 2.93% 0 0.00% 2 1.63% 0 0.00% 0 0.00% 1 0.81% 82.192.75.48
10 4 1.95% 0 0.00% 1 1.10% 0 0.00% 0 0.00% 2 1.63% 157.56.93.62
11 4 1.95% 0 0.00% 1 1.10% 0 0.00% 0 0.00% 2 1.63% 178.154.207.251
12 4 1.95% 0 0.00% 1 1.10% 0 0.00% 0 0.00% 2 1.63% 193.252.149.13
13 4 1.95% 0 0.00% 1 1.10% 0 0.00% 0 0.00% 2 1.63% 208.115.111.70
14 4 1.95% 0 0.00% 1 1.08% 0 0.00% 0 0.00% 2 1.63% 64.246.165.200
15 3 1.46% 0 0.00% 1 0.82% 0 0.00% 0 0.00% 1 0.81% 144.76.85.195
16 3 1.46% 2 18.18% 18 16.77% 0 0.00% 0 0.00% 2 1.63% 157.56.93.103
17 3 1.46% 0 0.00% 1 0.81% 0 0.00% 0 0.00% 3 2.44% 46.229.164.98
18 2 0.98% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 1 0.81% 130.185.109.243
19 2 0.98% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 1 0.81% 146.52.224.206
20 2 0.98% 1 9.09% 9 8.52% 0 0.00% 0 0.00% 1 0.81% 157.55.32.233
21 2 0.98% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 1 0.81% 157.55.33.77
22 2 0.98% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 1 0.81% 173.192.235.226
23 2 0.98% 0 0.00% 1 0.54% 0 0.00% 0 0.00% 2 1.63% 173.199.116.211
24 2 0.98% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 1 0.81% 173.208.165.194
25 2 0.98% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 1 0.81% 176.9.139.112
26 2 0.98% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 1 0.81% 176.9.148.197
27 2 0.98% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 1 0.81% 176.9.155.226
28 2 0.98% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 1 0.81% 221.194.156.170
29 2 0.98% 0 0.00% 1 0.54% 0 0.00% 0 0.00% 1 0.81% 24.230.50.166
30 2 0.98% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 1 0.81% 46.165.197.151

Top 10 of 63 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3 1.46% 2 18.18% 18 16.77% 0 0.00% 0 0.00% 2 1.63% 157.56.93.103
2 15 7.32% 4 36.36% 13 12.84% 0 0.00% 0 0.00% 6 4.88% 66.249.72.172
3 32 15.61% 0 0.00% 9 8.69% 0 0.00% 0 0.00% 31 25.20% 166.78.4.75
4 2 0.98% 1 9.09% 9 8.52% 0 0.00% 0 0.00% 1 0.81% 157.55.32.233
5 1 0.49% 1 9.09% 9 8.24% 0 0.00% 0 0.00% 1 0.81% 173.252.100.114
6 16 7.80% 1 9.09% 8 7.53% 0 0.00% 0 0.00% 8 6.50% 178.255.215.69
7 12 5.85% 0 0.00% 3 3.29% 0 0.00% 0 0.00% 6 4.88% 157.56.92.142
8 10 4.88% 0 0.00% 3 2.74% 0 0.00% 0 0.00% 5 4.07% 157.55.33.181
9 9 4.39% 0 0.00% 3 2.49% 0 0.00% 0 0.00% 0 0.00% 46.229.164.97
10 6 2.93% 0 0.00% 2 1.65% 0 0.00% 0 0.00% 3 2.44% 157.56.92.159

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 100 48.78% 2 18.18% 40 38.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 82 40.00% 9 81.82% 58 55.67% 0 0.00% 0 0.00% United States
3 6 2.93% 0 0.00% 2 1.59% 0 0.00% 0 0.00% China
4 6 2.93% 0 0.00% 2 1.63% 0 0.00% 0 0.00% Netherlands
5 5 2.44% 0 0.00% 1 1.37% 0 0.00% 0 0.00% Germany
6 4 1.95% 0 0.00% 1 1.10% 0 0.00% 0 0.00% France
7 1 0.49% 0 0.00% 0 0.27% 0 0.00% 0 0.00% Japan
8 1 0.49% 0 0.00% 0 0.27% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01