Usage Statistics for www.actifimmobilier77.fr

Summary Period: May 2013
Generated 01-Jun-2013 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for May 2013
Total Hits 214
Total Files 9
Total Pages 140
Total Visits 138
Total kB Files 176
Total kB In 0
Total kB Out 0
Total Unique Sites 63
Total Unique URLs 5
. Avg Max
Hits per Hour 0 5
Hits per Day 6 14
Files per Day 0 2
Pages per Day 4 9
Visits per Day 4 9
kB Files per Day 6 76
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9
Code 403 - Forbidden 134
Code 404 - Not Found 71

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 3.27% 2 22.22% 5 3.57% 5 3.62% 5 7.94% 11 6.20% 0 0.00% 0 0.00%
2 4 1.87% 1 11.11% 3 2.14% 2 1.45% 2 3.17% 9 5.40% 0 0.00% 0 0.00%
3 4 1.87% 0 0.00% 3 2.14% 3 2.17% 3 4.76% 1 0.65% 0 0.00% 0 0.00%
4 6 2.80% 1 11.11% 4 2.86% 4 2.90% 3 4.76% 4 2.21% 0 0.00% 0 0.00%
5 7 3.27% 0 0.00% 6 4.29% 6 4.35% 4 6.35% 2 1.14% 0 0.00% 0 0.00%
6 5 2.34% 0 0.00% 5 3.57% 5 3.62% 4 6.35% 1 0.81% 0 0.00% 0 0.00%
7 10 4.67% 0 0.00% 6 4.29% 6 4.35% 6 9.52% 3 1.62% 0 0.00% 0 0.00%
8 5 2.34% 0 0.00% 4 2.86% 3 2.17% 3 4.76% 1 0.81% 0 0.00% 0 0.00%
9 5 2.34% 0 0.00% 3 2.14% 3 2.17% 3 4.76% 1 0.81% 0 0.00% 0 0.00%
10 11 5.14% 0 0.00% 8 5.71% 8 5.80% 6 9.52% 3 1.78% 0 0.00% 0 0.00%
11 9 4.21% 0 0.00% 6 4.29% 6 4.35% 5 7.94% 3 1.45% 0 0.00% 0 0.00%
12 7 3.27% 0 0.00% 4 2.86% 4 2.90% 3 4.76% 2 1.14% 0 0.00% 0 0.00%
13 8 3.74% 0 0.00% 5 3.57% 5 3.62% 3 4.76% 2 1.29% 0 0.00% 0 0.00%
14 11 5.14% 0 0.00% 6 4.29% 6 4.35% 5 7.94% 3 1.62% 0 0.00% 0 0.00%
15 10 4.67% 0 0.00% 7 5.00% 7 5.07% 4 6.35% 3 1.63% 0 0.00% 0 0.00%
16 8 3.74% 0 0.00% 4 2.86% 4 2.90% 4 6.35% 2 1.31% 0 0.00% 0 0.00%
17 13 6.07% 2 22.22% 7 5.00% 7 5.07% 5 7.94% 13 7.20% 0 0.00% 0 0.00%
18 9 4.21% 1 11.11% 6 4.29% 6 4.35% 5 7.94% 11 6.21% 0 0.00% 0 0.00%
19 14 6.54% 1 11.11% 9 6.43% 9 6.52% 6 9.52% 9 5.23% 0 0.00% 0 0.00%
20 10 4.67% 1 11.11% 5 3.57% 5 3.62% 5 7.94% 76 43.23% 0 0.00% 0 0.00%
21 11 5.14% 0 0.00% 7 5.00% 7 5.07% 5 7.94% 3 1.77% 0 0.00% 0 0.00%
22 1 0.47% 0 0.00% 1 0.71% 1 0.72% 1 1.59% 0 0.16% 0 0.00% 0 0.00%
23 6 2.80% 0 0.00% 5 3.57% 5 3.62% 3 4.76% 2 0.97% 0 0.00% 0 0.00%
24 7 3.27% 0 0.00% 4 2.86% 4 2.90% 4 6.35% 2 1.13% 0 0.00% 0 0.00%
25 8 3.74% 0 0.00% 5 3.57% 5 3.62% 5 7.94% 2 1.31% 0 0.00% 0 0.00%
26 3 1.40% 0 0.00% 2 1.43% 2 1.45% 2 3.17% 1 0.49% 0 0.00% 0 0.00%
27 3 1.40% 0 0.00% 2 1.43% 2 1.45% 2 3.17% 1 0.49% 0 0.00% 0 0.00%
28 4 1.87% 0 0.00% 2 1.43% 2 1.45% 2 3.17% 1 0.64% 0 0.00% 0 0.00%
29 2 0.93% 0 0.00% 1 0.71% 1 0.72% 1 1.59% 1 0.31% 0 0.00% 0 0.00%
30 4 1.87% 0 0.00% 3 2.14% 3 2.17% 3 4.76% 1 0.65% 0 0.00% 0 0.00%
31 2 0.93% 0 0.00% 2 1.43% 2 1.45% 2 3.17% 1 0.32% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 5 2.34% 0 0 0.00% 0 4 2.86% 0 1 0.81% 0 0 0.00% 0 0 0.00%
1 0 7 3.27% 0 1 11.11% 0 4 2.86% 0 10 5.88% 0 0 0.00% 0 0 0.00%
2 0 8 3.74% 0 1 11.11% 0 6 4.29% 0 11 6.06% 0 0 0.00% 0 0 0.00%
3 0 4 1.87% 0 0 0.00% 0 3 2.14% 0 1 0.65% 0 0 0.00% 0 0 0.00%
4 0 11 5.14% 0 2 22.22% 0 6 4.29% 2 77 43.87% 0 0 0.00% 0 0 0.00%
5 0 10 4.67% 0 1 11.11% 0 6 4.29% 0 8 4.56% 0 0 0.00% 0 0 0.00%
6 0 4 1.87% 0 0 0.00% 0 2 1.43% 0 1 0.65% 0 0 0.00% 0 0 0.00%
7 0 11 5.14% 0 0 0.00% 0 7 5.00% 0 3 1.63% 0 0 0.00% 0 0 0.00%
8 0 14 6.54% 0 0 0.00% 0 10 7.14% 0 4 2.28% 0 0 0.00% 0 0 0.00%
9 0 9 4.21% 0 0 0.00% 0 6 4.29% 0 3 1.47% 0 0 0.00% 0 0 0.00%
10 0 2 0.93% 0 0 0.00% 0 1 0.71% 0 1 0.33% 0 0 0.00% 0 0 0.00%
11 0 9 4.21% 0 0 0.00% 0 8 5.71% 0 3 1.46% 0 0 0.00% 0 0 0.00%
12 0 8 3.74% 0 0 0.00% 0 6 4.29% 0 2 1.14% 0 0 0.00% 0 0 0.00%
13 0 5 2.34% 0 0 0.00% 0 4 2.86% 0 1 0.80% 0 0 0.00% 0 0 0.00%
14 0 8 3.74% 0 2 22.22% 0 6 4.29% 0 11 6.37% 0 0 0.00% 0 0 0.00%
15 0 8 3.74% 0 0 0.00% 0 6 4.29% 0 2 1.28% 0 0 0.00% 0 0 0.00%
16 0 13 6.07% 0 0 0.00% 0 7 5.00% 0 4 2.12% 0 0 0.00% 0 0 0.00%
17 0 11 5.14% 0 0 0.00% 0 7 5.00% 0 3 1.78% 0 0 0.00% 0 0 0.00%
18 0 4 1.87% 0 0 0.00% 0 2 1.43% 0 1 0.63% 0 0 0.00% 0 0 0.00%
19 0 14 6.54% 0 0 0.00% 0 8 5.71% 0 4 2.27% 0 0 0.00% 0 0 0.00%
20 0 17 7.94% 0 1 11.11% 0 9 6.43% 0 7 3.99% 0 0 0.00% 0 0 0.00%
21 0 13 6.07% 0 0 0.00% 0 8 5.71% 0 4 2.12% 0 0 0.00% 0 0 0.00%
22 0 10 4.67% 0 0 0.00% 0 7 5.00% 0 3 1.63% 0 0 0.00% 0 0 0.00%
23 0 9 4.21% 0 1 11.11% 0 7 5.00% 0 11 6.22% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 4 1.87% 35 19.66% 0 0.00% 0 0.00% /Gestion/
2 2 0.93% 2 0.97% 0 0.00% 0 0.00% /Site.css
3 1 0.47% 74 41.93% 0 0.00% 0 0.00% /Accueil/Images/accueil3.swf
4 1 0.47% 5 3.11% 0 0.00% 0 0.00% /Acquereur/
5 1 0.47% 2 1.40% 0 0.00% 0 0.00% /Entete/

Top 5 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.47% 74 41.93% 0 0.00% 0 0.00% /Accueil/Images/accueil3.swf
2 4 1.87% 35 19.66% 0 0.00% 0 0.00% /Gestion/
3 1 0.47% 5 3.11% 0 0.00% 0 0.00% /Acquereur/
4 1 0.47% 2 1.40% 0 0.00% 0 0.00% /Entete/
5 2 0.93% 2 0.97% 0 0.00% 0 0.00% /Site.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 4 1.87% 4 66.67% /Gestion/
2 1 0.47% 1 16.67% /Acquereur/
3 1 0.47% 1 16.67% /Entete/

Top 30 of 63 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46 21.50% 0 0.00% 13 7.45% 0 0.00% 0 0.00% 44 31.88% 166.78.4.75
2 37 17.29% 0 0.00% 11 6.05% 0 0.00% 0 0.00% 18 13.04% 157.56.92.150
3 12 5.61% 1 11.11% 9 4.91% 0 0.00% 0 0.00% 6 4.35% 178.255.215.69
4 7 3.27% 3 33.33% 84 47.99% 0 0.00% 0 0.00% 2 1.45% 66.249.76.172
5 6 2.80% 0 0.00% 2 0.94% 0 0.00% 0 0.00% 3 2.17% 66.162.42.131
6 4 1.87% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 2 1.45% 157.56.93.154
7 4 1.87% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 2 1.45% 157.56.93.193
8 4 1.87% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 2 1.45% 173.192.235.226
9 4 1.87% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 2 1.45% 178.154.207.251
10 4 1.87% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 2 1.45% 193.252.149.13
11 4 1.87% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 2 1.45% 208.115.111.70
12 2 0.93% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 1 0.72% 144.76.71.140
13 2 0.93% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 1 0.72% 144.76.71.241
14 2 0.93% 1 11.11% 9 5.08% 0 0.00% 0 0.00% 1 0.72% 157.55.32.141
15 2 0.93% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 1 0.72% 157.55.33.109
16 2 0.93% 1 11.11% 9 5.08% 0 0.00% 0 0.00% 1 0.72% 157.55.33.251
17 2 0.93% 0 0.00% 1 0.32% 0 0.00% 0 0.00% 2 1.45% 173.199.116.211
18 2 0.93% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 0 0.00% 173.199.119.19
19 2 0.93% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 1 0.72% 176.9.155.226
20 2 0.93% 0 0.00% 1 0.31% 0 0.00% 0 0.00% 1 0.72% 176.9.21.194
21 2 0.93% 0 0.00% 1 0.31% 0 0.00% 0 0.00% 1 0.72% 178.24.57.138
22 2 0.93% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 1 0.72% 195.169.23.136
23 2 0.93% 0 0.00% 1 0.31% 0 0.00% 0 0.00% 1 0.72% 204.12.214.170
24 2 0.93% 0 0.00% 1 0.32% 0 0.00% 0 0.00% 1 0.72% 216.145.14.142
25 2 0.93% 0 0.00% 1 0.31% 0 0.00% 0 0.00% 1 0.72% 37.58.52.15
26 2 0.93% 0 0.00% 1 0.31% 0 0.00% 0 0.00% 1 0.72% 38.111.147.84
27 2 0.93% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 1 0.72% 5.9.112.67
28 2 0.93% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 1 0.72% 5.9.127.154
29 2 0.93% 0 0.00% 1 0.32% 0 0.00% 0 0.00% 1 0.72% 64.246.165.190
30 2 0.93% 2 22.22% 9 5.40% 0 0.00% 0 0.00% 1 0.72% 65.55.213.56

Top 10 of 63 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 3.27% 3 33.33% 84 47.99% 0 0.00% 0 0.00% 2 1.45% 66.249.76.172
2 46 21.50% 0 0.00% 13 7.45% 0 0.00% 0 0.00% 44 31.88% 166.78.4.75
3 37 17.29% 0 0.00% 11 6.05% 0 0.00% 0 0.00% 18 13.04% 157.56.92.150
4 2 0.93% 2 22.22% 9 5.40% 0 0.00% 0 0.00% 1 0.72% 65.55.213.56
5 2 0.93% 1 11.11% 9 5.08% 0 0.00% 0 0.00% 1 0.72% 157.55.32.141
6 2 0.93% 1 11.11% 9 5.08% 0 0.00% 0 0.00% 1 0.72% 157.55.33.251
7 12 5.61% 1 11.11% 9 4.91% 0 0.00% 0 0.00% 6 4.35% 178.255.215.69
8 2 0.93% 1 11.11% 3 1.56% 0 0.00% 0 0.00% 1 0.72% 66.249.73.187
9 6 2.80% 0 0.00% 2 0.94% 0 0.00% 0 0.00% 3 2.17% 66.162.42.131
10 4 1.87% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 2 1.45% 157.56.93.154

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 101 47.20% 1 11.11% 33 18.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 90 42.06% 8 88.89% 136 77.26% 0 0.00% 0 0.00% United States
3 9 4.21% 0 0.00% 3 1.47% 0 0.00% 0 0.00% Germany
4 4 1.87% 0 0.00% 1 0.65% 0 0.00% 0 0.00% Czech Republic
5 4 1.87% 0 0.00% 1 0.65% 0 0.00% 0 0.00% France
6 2 0.93% 0 0.00% 1 0.32% 0 0.00% 0 0.00% Lithuania
7 2 0.93% 0 0.00% 1 0.33% 0 0.00% 0 0.00% Netherlands
8 1 0.47% 0 0.00% 0 0.16% 0 0.00% 0 0.00% Great Britain (UK)
9 1 0.47% 0 0.00% 0 0.16% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01